CITY OF HAMILTON DEPARTMENT OF PUBLIC UTILITIES

1409040243 B003

related emission points: B001 , B002 , B004 , B008 , B009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 31.1 10.89 594.0 865.0 379000.NH3 0.00 30
20100201 31.1 10.89 594.0 865.0 379000.OC 0.03 30
20100201 31.1 10.89 594.0 865.0 379000.PM2.5 0.02 30
20100201 31.1 10.89 594.0 865.0 379000.PM 0.02 30
20100201 31.1 10.89 594.0 865.0 379000.VOC 0.00 30
20100201 31.1 10.89 594.0 865.0 379000.SO2 0.00 30
20100201 31.1 10.89 594.0 865.0 379000.PB 0.00 30
20100201 31.1 10.89 594.0 865.0 379000.PM10 0.02 30
20100201 31.1 10.89 594.0 865.0 379000.NOX 0.79 30
20100201 31.1 10.89 594.0 865.0 379000.COX 0.20 30


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt